Exchange rates today
Updated on
| Currency | We buy | We sell |
|---|---|---|
| 89.92 | 91.74 | |
| 80.71 | 82.35 | |
| 107.52 | 109.70 | |
| 97.44 | 99.40 | |
| 57.69 | 58.85 | |
| 56.76 | 57.90 | |
| 8.17 | 8.33 | |
| 8.70 | 8.88 | |
| 12.04 | 12.28 | |
| 0.51 | 0.52 | |
| 1.62 | 1.66 | |
| 1.48 | 1.50 |
Tap a currency to see it against the others.
How it is calculated
When you give us foreign currency, we pay you at the buy rate. When you buy foreign currency from us, you pay the sell rate. Between two foreign currencies, we convert through the lek.
Rates can change during the day. Please confirm the rate at the counter before exchanging.